Cricket matches are always fun for both the fans as well as the audience especially when the rivalries are more interesting and thrilling. In cricket, different teams participate and compete with each other and some teams even have old rivalries.
One such team is India national cricket team vs Bangladesh national cricket team. The match between both teams is always a package of fun and entertainment for the fans. In the article further we will talk more about both teams.
India International Cricket Team
The Indian cricket team has made remarkable marks in the world of cricket. It has produced legendary players including Virat Kohli, Sachin Tendulkar, and more. These legends have made a lasting impact on the history of sports. The team in India has always strived for the best performance.
They won the ICC (Indian World Cup) in 2011 and 1983. The achievement didn’t stop here they have also achieved the ICC Champions Trophy. They have a good history with iconic players and an amazing fanbase. Team India is still working to achieve the best.
Bangladesh Cricket Team
The Bangladesh team even after facing various challenges somehow managed to produce some of the most talented players including Tamim Iqbal, Mushfiqur Rahim, and more. These players have played a crucial role in the success of the team in different matches.
The team is also known as the Tigers. They reached the quarter-finals of the ICC Cricket World Cup in the year 2015. The team is continuously working to improve their performance in the T20 and Test of cricket. The team has shown a good improvement in itself.
India National Cricket Team vs Bangladesh National Cricket Team T20 2024 Details
Toss | Bangladesh Won And Choose To Field |
Season | 2024 |
Player Of The Match | Hardik Pandya (India) |
Result | India Won |
Location | Sir Vivian Richards Stadium, North Sound, Antigua |
Match Date | 22 June, 2024 |
Umpires | Adrian Holdstock, Michal Gough |
TV Umpire | Langton Rusere |
Reserve Umpire | Richard Kettleborough |
Match Referee | Ranjan Madugalle |
Runs India Made | 196/5 |
Runs Bangladesh Made | 146/8 |
India National Cricket Team vs Bangladesh National Cricket Team Scorecard
Bangladesh Players for batting
Players | R | B | 4s | 6s | Strike Rate |
---|---|---|---|---|---|
Liton Das | 13 | 10 | 1 | 1 | 130.00 |
Tanzid Hasan | 29 | 31 | 4 | 0 | 93.55 |
Najmul Hossain Shanto | 40 | 32 | 1 | 3 | 125.00 |
Towhid Hridoy | 4 | 6 | 0 | 0 | 66.67 |
Shakib Al Hasan | 11 | 7 | 1 | 1 | 157.14 |
Mahmudullah | 13 | 15 | 1 | 0 | 86.67 |
Jaker Ali | 1 | 4 | 0 | 0 | 25.00 |
Rishad Hossain | 24 | 10 | 1 | 3 | 240.00 |
Mahedi Hasan | 5 | 4 | 1 | 0 | 125.00 |
Tanzim Hasan Sakib | 1 | 1 | 0 | 0 | 100.00 |
Indian Players for bowling
Players | O | M | R | W | Economy |
Arshdeep Singh | 4.0 | 0 | 30 | 2 | 7.50 |
Jasprit Bumrah | 4.0 | 0 | 13 | 2 | 3.25 |
Axar Patel | 2.0 | 0 | 26 | 0 | 13.00 |
Hardik Pandya | 3.0 | 0 | 32 | 1 | 10.67 |
Ravindra Jadeja | 3.0 | 0 | 24 | 0 | 8.00 |
Kuldeep Yadav | 4.0 | 0 | 19 | 3 | 4.75 |
Players of India for Batting
Players | R | B | 4s | 6s | Strike Rate |
Rohit Sharma | 23 | 11 | 3 | 1 | 209.09 |
Virat Kohli | 37 | 28 | 1 | 3 | 132.14 |
Rishabh Pant | 36 | 24 | 4 | 2 | 150.00 |
Suryakumar Yadav | 6 | 2 | 0 | 1 | 300.00 |
Shivam Dube | 34 | 24 | 0 | 3 | 141.67 |
Hardik Pandya | 50 | 27 | 4 | 3 | 185.19 |
Axar Patel | 3 | 5 | 0 | 0 | 60.00 |
Players of Bangladesh for bowling
Players | O | M | R | W | Economy |
Mahedi Hasan | 4.0 | 0 | 28 | 0 | 7.00 |
Shakib Al Hasan | 3.0 | 0 | 37 | 1 | 12.33 |
Tanzim Hasan Sakib | 4.0 | 0 | 32 | 2 | 8.00 |
Mustafizur Rahman | 4.0 | 0 | 48 | 0 | 12.00 |
Rishad Hossain | 3.0 | 0 | 43 | 2 | 14.33 |
Mahmudullah | 2.0 | 0 | 8 | 0 | 4.00 |
ICC World Cup T20 2024: India vs Bangladesh Match Results
The match was held on 22 June 2024 at Sri Vivian Richards Stadium. The toss was won by Bangladesh and it chose to bowl first. The battle was intense as India made a strong performance with top scorer players that were led by an amazing team leader the captain Rohit Sharma. Bangladesh players were no less as they took some wickets in the middle overs.
The finishing was nail-biting as Bangladesh needed a few runs in the last over. In the end, it was Jasprit Bumrah who bowled a fantastic in the final over. The match was thrilling and full of amazement for the fans. The match was won by India by scoring 196/5 and the man of the match was Hardik Pandya with 1/32 and scored 50(27).
India vs Bangladesh Current Teams
Bangladesh National Cricket Team
Captain | Najmul Hossain Shnato |
Coaches | Chandika Hathurursinghe, Nic Pothas, David Hemp, Andre Adam |
First International Match | 1986 |
Cricket Board | BCB (Bangladesh Cricket Board) |
India National Cricket Team
Captain | Rohit Sharma (Test, ODI), Suryakumar Yadav (T20Is) |
Coaches | Gautam Ghambir, Abhishek Nayar, Ryan ten Doeschate, T. Dilip |
First International Match | 1932 |
Cricket Board | BCCI (Board Of Control For Cricket In India) |
ICC Winnings | 6 |
Future Rivalries of India National Cricket Team vs Bangladesh National Cricket Team Timeline
Series | Date | Time | Venue |
1st Test | 19 September, 2024-23 September, 2024 | 9:30 AM (LOCAL)/ 4:00 AM (GMT) | MA Chidambaram Stadium, Chennai |
2nd Test | 27 September, 2024-1 October, 2024 | 9:30 AM (LOCAL)/ 4:00 AM (GMT) | Green Park, Kanpur |
1st ODI | 6 October, 2024 | 7:00 PM (LOCAL)/ 1:30 PM (GMT) | Himachal Pradesh Cricket Association Stadium, Dharamshala |
2nd ODI | 9 October, 2024 | 7:00 PM (LOCAL)/ 1:30 PM (GMT) | Arun Jaitley Stadium, Delhi |
3rd ODI | 12 October, 2024 | 7:00 PM (LOCAL)/ 1:30 PM (GMT) | Rajiv Gandhi International Stadium, Hyderabad |
Conclusion
In conclusion, the India national cricket team vs Bangladesh national cricket team was a great match that was a package of thrill and entertainment. It was a nail-biting performance by the players. No team was less each played well and had competitive and talented players.
If their rivalry on the ground continues then it is for sure that the fans will have more good moments and thrilling experiences to count on. To have more information about the match go through the article.
FAQ’s
According to the reports India has decided to keep Suryakumar Yadav as the captain of their men’s T20 team.
Some of the top bowlers were Hardik Pandya, Shakib Al Hasan, Yuzvendra Chahal, and Mustafizur Rahman.
Some of the top performers for batting were Rohit Sharma, Mohammad Naim, Litton Das, Virat Kohli, and more.
Also Read: Zimbabwe National Cricket Team vs India National Cricket Team Players